The number of home runs hit so far this year by Chicago Cubs position players compared against each player's career high.
Position | Player | At bats | Home runs | Career high | Comparison |
---|---|---|---|---|---|
C | Geovany Soto | 277 | 9 | 23 |
|
CF | Marlon Byrd | 268 | 5 | 20 |
|
OF | Reed Johnson | 146 | 4 | 12 |
|
SS | Starlin Castro | 450 | 3 | 3 |
|
1B | Carlos Pena | 337 | 20 | 46 |
|
UT | Blake DeWitt | 169 | 2 | 9 |
|
UT | Jeff Baker | 152 | 2 | 12 |
|
UT | Tyler Colvin | 103 | 2 | 20 |
|
C | Koyie Hill | 95 | 2 | 2 |
|
3B | Aramis Ramirez | 392 | 19 | 38 |
|
LF | Alfonso Soriano | 316 | 17 | 46 |
|
2B | Darwin Barney | 349 | 1 | 0 |
|
OF | Luis Montanez | 46 | 1 | 3 |
|
CF | Tony Campana | 87 | 0 | 0 |
|
IF | D.J. LeMahieu | 37 | 0 | 0 |
|
Sources: Baseball Reference
Credits: Ben Welsh